April 2025 is the Target Completion date of a new LIDLShell Superstore in Burnley Town Centre.
Developed with Burnley Council and Maple Grove Developments.
This was a Brownfield Development site, re-purposed to a new use.
Existing former Cinema building demolished in preparation for a new build LIDL store.
External surface level car park and paved Public Realm, link to a new signalised junction.
D&J have acted as Quantity Surveyor and Employer’s Agent on this £4M development.
| DATE: | 2017 |
| VALUE: | £50m |
| SIZE: | Size: 110,000 sq ft |
| CLIENT: | Barton Square Ltd. (Peel Holdings) |
| CONCEPTUAL ARCHITECT: | Chapman Taylor Partnership |
| IMPLEMENTATION ARCHITECT: | Leach Rhodes Walker Ltd. |
| QS: | Deacon and Jones LLP |
| STRUCTURAL ENGINEER: | Mott MacDonald |
| SERVICES ENGINEER: | RPS Gregory |
| CLIENT: | ING |
| IMPLEMENTATION ARCHITECT: | Holder Mathias Architects |
| QS: | Deacon and Jones LLP |
| STRUCTURAL ENGINEER: | White Young Green |
| CONTRACTOR: | BAM (NE) |
| QS: | Deacon and Jones |
| QS: | Deacon and Jones LLP |
| QS: | Deacon and Jones |
| CONCEPT ARCHITECT: | GMW |
| IMPLEMENTATION ARCHITECT: | Greig + Stephenson Architects |
| MANAGEMENT CONTRACTOR: | Bovis |
| DEVELOPER/LANDLORD: | Stadium (Widnes) Ltd |
| QS/EA: | Deacon and Jones LLP |
| ARCHITECT: | Architecture |
| STRUCTURAL ENGINEER: | JPG |
| SERVICES ENGINEER: | Capita Symonds |
| CONTRACTOR: | Marshall Construction (West Yorkshire) Ltd |
| DATE: | Completed 2013 |
| SIZE: | 178,000sq ft |
| VALUE: | £25m |
| ROLE: | QS/EA |
| DEVELOPER: | Stadium Llanelli LLP |
| EA/QS: | Deacon and Jones LLP |
| ARCHITECT: | DLA Architecture |
| STRUCTURAL ENGINEER: | JPG |
| DEVELOPER: | Stadium Retail Investments (2003) Ltd |
| EA/QS: | Deacon and Jones LLP |
| ARCHITECT: | DLA Architecture |
| STRUCTURAL ENGINEER: | JPG |
© 2026 Deacon and Jones LLP. All rights reserved.